Event | Date |
Adelaide 500 | 1-4 March |
2018 Formula 1 Australian Grand Prix | 22-25 March |
Tyrepower Tasmania SuperSprint | 6-8 April |
WD-40 Phillip Island 500 | 20-22 April |
Perth SuperSprint | 4-6 May |
Winton SuperSprint | 18-20 May |
CrownBet Darwin Triple Crown | 15-17 June |
Watpac Townsville 400 | 6-8 July |
Coates Hire Ipswich SuperSprint | 20-22 July |
Red Rooster Sydney SuperSprint | 4 August |
The Bend SuperSprint | 24-26 August |
Sandown 500 | 14-16 September |
Supercheap Auto Bathurst 1000 | 4-7 October |
Vodafone Gold Coast 600 | 19-21 October |
ITM Auckland SuperSprint | 2-4 November |
Coates Hire Newcastle 500 | 23-25 November |
Pos |
Driver |
Points |
1 |
Scott McLaughlin |
947 |
2 |
David Reynolds |
887 |
3 |
Shane van Gisbergen |
849 |
4 |
Craig Lowndes |
813 |
5 |
Jamie Whincup |
805 |
6 |
Scott Pye |
745 |
7 |
Chaz Mostert |
695 |
8 |
James Courtney |
678 |
9 |
Fabian Coulthard |
662 |
10 |
Tim Slade |
626 |
|